Year & Date of Issue | Name of Stamp | Denomination | Category |
---|
1948 |
Aug - 1948 | Mahatma Gandhi | 1-1/2 anna | |
| Overprinted 'SERVICE' in English | 3-1/2 anna | |
| | 12 anna | |
| | 10 Rs | |
1950-51 |
| Service Stamps Portary Lion Capital of Ashoka Pillar | | |
| Slate - Violet | 3 ps | |
| Purple - Brown | 6 ps | |
| Gree | 9 ps | |
| Turquoise | 9 ps | |
| Carmine | 2 anna | |
| Red-Orange | 3
anna | |
| Lake | 4 anna | |
| Ultramarine | 4 anna | |
| Bright Violet | 6 anna | |
| Red-Brown | 8 anna | |
| Violet | 1 Rs | |
| Bluish-Green | 2 Rs | |
| Rose-Carmine | 5 Rs | |
| Reddish-Brown | 10 Rs | |
1957 |
| Multiple Star Watermark | | |
4/1/1957 | Slate | 1 np | |
| Blakish-Violet | 2 np | |
| Chocolate | 2 np | |
| Green | 5 np | |
| Turquoise-Blue | 6 np | |
| Scarlet | 13 np | |
| Reddish-Violet | 15 np | |
| Red | 20 np | |
| Violet-Blue | 25 np | |
| Red-Brown | 50 np | |
1958-71 |
| Ashoka Pillar Watermark | | |
| Slate-Black | 1 np | |
| Blakish-Violet | 2 np | |
| Chocolate | 3 np | |
| Deep-Emerald | 5 np | |
| Turquoise-Blue | 6 np | |
| Deep Grey - Green | 10 np | |
| Scarlet | 13 np | |
| Deep Violet | 15 np | |
| Vermilion | 20 np | |
| Ultramarine | 25 np | |
| Reddish-Brown | 50 np | |
| Reddish-Violet | 1 Rs | |
| Rose-Carmine | 2 Rs | |
| Slate-Green | 5 Rs | |
| Brown-Lake | 10 Rs | |
1967-74 |
| Large Star and India Govt. Watermark | | |
| Large Star and India Govt. Watermark | | |
| Dull purple | 1 Rs | |
| Violet | 2 ps | |
| Chocolate | 3 ps | |
| Green | 5 ps | |
| Turquoise-Blue | 6 ps | |
| Myrtle-Green | 10 ps | |
| Plum | 15 ps | |
| Red | 20 ps | |
| Carmine-Red | 25 ps | |
| Ultramarine | 30 ps | |
| Chestnut | 50 ps | |
1971 |
| Refugee Relief Overpinted | 5 ps | |
| Refugee Relief (Regulat issue, Watermark Large Star & India Govt. Ashoka Lion Watermark) | 5 ps | |
| Violet | 2 ps | |
| Green | 5 ps | |
| Myrtle-Green | 10 ps | |
| Plum | 15 ps | |
| Red | 20 ps | |
| Carmine-Red | 25 ps | |
| Ultramarine | 30 ps | |
| Chestnut | 50 ps | |
1976 |
| Star and India Govt. Watermark (suffix 'P' and 'Rs' deleted) | | |
| Violet | 2 | |
| Green | 5 | |
| Myrtle-Green | 10 | |
| Plum | 15 | |
| Red | 20 | |
| Carmine-Red | 25 | |
| Chestnut | 50 | |
| Dull purple (Ashoka Lion Watermark) | 100 | |
| Carmine-Red | 200 | |
| Slate-Green | 500 | |
| Reddish Brown | 1000 | |
1979 |
| Ultramarine | 30 | |
1980 |
| Star and India Govt. Watermark (Cream wove cheque paper) | | |
| Neoset Black | 2 | |
| Mid Chrome Green | 5 | |
| Deep Chrome Green | 10 | |
| Light Reflex Blue | 15 | |
| Light Copper Brown | 20 | |
| Deep Rose Red | 25 | |
| Royal Blue | 30 | |
| Reflex Blue | 35 | |
| Copper Brown | 50 | |
| Sepia | 100 | |
1982 |
11/22/1982 | India Service Postage Stamp in the New Ashoka Pillar Design, 1982 issue | 5 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1982 issue | 10 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1982 issue | 15 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1982 issue | 20 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1982 issue | 25 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1982 issue | 30 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1982 issue | 35 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1982 issue | 50 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1982 issue | 100 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1982 issue | 200 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1982 issue | 500 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1982 issue | 1000 | |
1983 |
9/1/1983 | India Service Postage Stamp in the New Ashoka Pillar Design, 1983 issue | 200 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1983 issue | 500 | |
1984 |
4/16/1984 | India Service Postage Stamp in the New Ashoka Pillar Design, 1984 issue | 5 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1984 issue | 10 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1984 issue | 15 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1984 issue | 20 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1984 issue | 530 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1984 issue | 50 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1984 issue | 100 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1984 issue | 200 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1984 issue | 500 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1984 issue | 1000 | |
5/15/1989 | India Service Postage Stamp in the New Ashoka Pillar Design, 1989 issue | | |
1990 |
20/07/1990 | India Service Postage Stamp in the New Ashoka Pillar Design, 1990 issue | 10 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1990 issue | 15 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1990 issue | 25 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1990 issue | 30 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1990 issue | 40 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1990 issue | 50 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1990 issue | 60 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1990 issue | 100 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1990 issue | 200 | |
| India Service Postage Stamp in the New Ashoka Pillar Design, 1990 issue | 500 | |