S.No. | Date of Issue | Name of Stamp | Denomination | Category |
---|
| |
1947 | | |
| |
Jai Hind | | Thematic |
1 | 21-11-1947 | National Flag | 3-1/2 anna | |
2 | 15-12-1947 | Ashoka Lion Capital | 1.5 anna | |
3 | | Aircraft | 12 anna | |
| |
1948 | | |
1 | 29-05-1948 | Air-India International | 12 anna | Institution |
2 | 15-08-1948 | Mahatma Gandhi | 1.5 anna | Personality |
3 | | Mahatma Gandhi | 3.5 anna | |
4 | | Mahatma Gandhi | 12 anna | |
5 | | Mahatma Gandhi | 10 Rs | |
| |
1949 | | |
1 | 10-10-1949 | Universal Postal Union | 9 pies | Institution |
2 | | Universal Postal Union | 2 anna | |
3 | | Universal Postal Union | 3.5 anna | |
4 | | Universal Postal Union | 12 anna | |
| |
1950 | | |
1 | 26-01-1950 |
Republic of India Inauguration Jan 26, 1950 | | Thematic |
2 | | Rejoicing crowds | 2 anna | |
3 | | Quill, Ink well and Verse | 3.5 anna | |
4 | | Cornand Plough | 4 anna | |
5 | | Charkhaand Cloth | 12 anna | |
| |
1951 | | |
1 | 13-01-1951 | Geological Survey of India | 2 anna | Institution |
2 | 04-03-1951 | 1st Asian Games | 2 anna | Event |
3 | | 1st Asian Games | 12 anna | |
| |
1952 | | |
| 01-10-1952 |
Saints and Poets | | Thematic |
1 | | Kabir | 9 pies | |
2 | | Tulsidas | 1 anna | |
3 | | Mira | 2 anna | |
4 | | Surdas | 4 anna | |
5 | | Ghalib | 4½ anna | |
6 | | Rabindranath Tagore | 12 anna | |
| |
1953 | | |
1 | 16-04-1953 | Railway Centenary | 2 anna | Event |
2 | 02-10-1953 | Conquest of Everest | 2 anna | Event |
3 | | Conquest of Everest | 14 anna | |
4 | 01-11-1953 | Telegraph Centenary | 2 anna | Event |
5 | | Telegraph Centenary | 12 anna | |
| |
1954 | | |
| 01-10-1954 |
Postage Stamp Centenary | | Thematic |
1 | | Runner,Camel and Bullock Cart | 1 anna | |
2 | | Courier Pigeon and Plane | 2 anna | |
3 | | Cycle, Train, Ship and Plane | 4 anna | |
4 | | Courier Pigeon and Plane | 14 anna | |
5 | 24-10-1954 | United Nations Day | 2 anna | Event |
6 | 11-12-1954 | 4th World Forestry Congress, Dehradun 1954 | 2 anna | Event |
| |
1956 | | |
1 | 24-05-1956 | 2500th Buddha Jayanti | 2 anna | Thematic |
2 | | 2500th Buddha Jayanti | 14 anna | |
3 | 23-07-1956 | Lokmanya Bal Gangadhar Tilak | 2 anna | Personality |
| |
1957 | | |
| 15-08-1957 |
Centenary of First Freedom Struggle | | Thematic |
1 | | Rani Lakshmi bai | 15 np | |
2 | | Sapling and Leaping Flames | 90 np | |
3 | 28-10-1957 | XIX International Red Cross Conference | 15 np | Event |
4 | 14-11-1957 | Children's Day | 8 np | Event |
5 | | Children’s Day | 15 np | |
6 | | Children’s Day | 90 np | |
| 31-12-1957 |
Centenary of Universities | | Event |
7 | | Bombay | 10 np | |
8 | | Calcutta | 10 np | |
9 | | Madras | 10 np | |
| |
1958 | | |
1 | 01-03-1958 | Steel Industry of India | 15 np | Institution |
2 | 18-04-1958 | Dhondo Keshav Karve | 15 np | Personality |
3 | 30-04-1958 | IAF Silver Jubilee | 15 np | Defence |
4 | | IAF Silver Jubilee | 90 np | |
5 | 07-11-1958 | Bipin Chandra Pal | 15 np | Personality |
6 | 14-11-1958 | Children’s Day | 15 np | Event |
7 | 30-11-1958 | Jagadish Chandra Bose | 15 np | Personality |
8 | 30-12-1958 | INDIA 1958 Exhibition | 15 np | Event |
| |
1959 | | |
1 | 15-04-1959 | Sir Jamsetjee Jejeebhoy Bart | 15 np | Personality |
2 | 15-06-1959 | International Labour Organisation | 15 np | Institution |
3 | 14-11-1959 | Children's Day | 15 np | Event |
4 | 30-12-1959 | First World Agriculture Fair | 15 np | Event |
| |
1960 | | |
1 | 15-02-1960 | Thiruvalluvar | 15 np | Personality |
| 22-06-1960 |
Kalidasa | | Thematic |
2 | | Yakshain ‘Meghduta’ | 15 np | |
3 | | Shakuntala | 1.03 Rs | |
4 | 11-09-1960 | Subramania Bharati | 15 np | Personality |
5 | 15-09-1960 | Dr. M. Visvesvaraya | 15 np | Personality |
6 | 14-11-1960 | Children’s Day | 15 np | Event |
7 | 11-12-1960 | UNICEF | 15 np | Institution |
| |
1961 | | |
1 | 06-01-1961 | Tyagaraja | 15 np | Personality |
2 | 18-02-1961 | First Aerial Post-Golden Jubilee | 5 np | Event |
3 | | First Aerial Post-Golden Jubilee | 15 np | |
4 | | First Aerial Post-Golden Jubilee | 1 Rs | |
5 | 17-04-1961 | Chhatrapati Shri Shivaji Maharaj | 15 np | Personality |
6 | 06-05-1961 | Motilal Nehru | 15 np | Personality |
7 | 07-05-1961 | Rabindranath Tagore | 15 np | Personality |
8 | 08-06-1961 | All India Radio Silver Jubilee | 15 np | Event |
9 | 02-08-1961 | Prafulla Chandra Ray | 15 np | Personality |
10 | 01-09-1961 | Vishnu Narayan Bhatkhande | 15 np | Personality |
11 | 14-11-1961 | Children’s Day | 15 np | Event |
12 | 14-11-1961 | Indian Industries Fair | 15 np | Event |
13 | 21-11-1961 | Forest Centenary | 15 np | Event |
| 14-12-1961 |
Archaeological Survey of India | | Institution |
14 | | Pital khora Yaksha | 15 np | |
15 | | Kalibangan Seal | 90 np | |
16 | 25-12-1961 | Madan Mohan Malaviya | 15 np | Personality |
| |
1962 | | |
1 | 01-01-1962 | Gauhati Refinery | 15 np | Institution |
2 | 26-01-1962 | Bhikaiji Cama | 15 np | Personality |
3 | 26-01-1962 | Panchayati Raj | 15 np | Institution |
4 | 04-03-1962 | Dayanand Saraswati | 15 np | Personality |
5 | 25-03-1962 | Ganesh Shankar Vidyarthi | 15 np | Personality |
6 | 07-04-1962 | The World United Against Malaria | 15 np | Event |
7 | 13-05-1962 | Dr. Rajendra Prasad | 15 np | Personality |
| |
Centenary of High Courts | | Event |
8 | 01-07-1962 | Calcutta High Court | 15 np | |
9 | 06-08-1962 | High Court of Judicature Madras | 15 np | |
10 | 14-08-1962 | High Courtat Bombay | 15 np | |
11 | 15-08-1962 | Ramabai Ranade | 15 np | Personality |
12 | 01-10-1962 | Rhino | 15 np | Thematic |
13 | 14-11-1962 | Children’s Day | 15 np | Event |
14 | 03-12-1962 | XIX International Congress of Ophthalmology | 15 np | Event |
15 | 22-12-1962 | Srinivasa Ramanujan | 15 np | Personality |
| |
1963 | | |
1 | 17-01-1963 | Vivekananda | 15 np | Personality |
2 | 02-02-1963 | Kalidasa (Overprint) | 1 Rs | Personality |
3 | 21-03-1963 | Freedom from Hunger | 15 np | Event |
4 | 08-05-1963 | Red Cross Centenary | 15 np | Event |
5 | 15-08-1963 | They Defend | 15 np | Defence |
6 | | They Defend | 1 Rs | |
7 | 04-09-1963 | Dadabhoy Naoroji | 15 np | Personality |
8 | 01-10-1963 | Annie Besant | 15 np | Personality |
| 07-10-1963 |
Wild Life Series | | Thematic |
9 | | Gaur | 10 np | |
10 | | Himalayanpanda | 15 np | |
11 | | Indian Elephant | 30 np | |
12 | | Tiger | 50 np | |
13 | | Indian Lion | 1 Rs | |
14 | 14-11-1963 | Children’s Day | 15 np | Event |
15 | 10-12-1963 | Universal Declaration of Human Rights | 15 np | Event |
| |
1964 | | |
1 | 04-01-1964 | XXVI International Congress of Orientalists, NewDelhi | 15 np | Event |
2 | 04-01-1964 | Utkalmani Pandit Gopabandhu Das | 15 np | Personality |
3 | 14-01-1964 | Purandaradasa | 15 np | Personality |
4 | 23-01-1964 | Netaji Subhas Chandra Bose | 15 np | Personality |
5 | | Netaji Subhas Chandra Bose | 55 np | Personality |
6 | 13-02-1964 | Sarojini Naidu | 15 np | Personality |
7 | 22-02-1964 | Kasturba Gandhi | 15 np | Personality |
8 | 16-03-1964 | Dr. W.M. Haffkine | 15 np | Personality |
9 | 12-06-1964 | Jawaharlal Nehru | 15p | Personality |
10 | 29-06-1964 | Asutosh Mookerjee | 15p | Personality |
11 | 15-08-1964 | Sri Aurobindo | 15p | Personality |
12 | 27-09-1964 | Raja Rammohun Roy | 15p | Personality |
13 | 09-11-1964 | VI International Organisation for Standardisation | 15p | Event |
14 | 14-11-1964 | Children’s Day | 15p | Event |
15 | 02-12-1964 | St. Thomas | 15p | Personality |
16 | 14-12-1964 | XXII International Geological Congress | 15p | Event |
| |
1965 | | |
1 | 07-01-1965 | Jamsetji Tata | 15p | Personality |
2 | 28-01-1965 | Lala Lajpat Rai | 15p | Personality |
3 | 08-02-1965 | International Chamber of Commerce | 15p | Institution |
4 | 05-04-1965 | Visakhapatnam | 15p | Thematic |
5 | 15-04-1965 | Abraham Lincoln | 15p | Personality |
6 | 17-05-1965 | International Telecommunication Union Centenary | 15p | Event |
7 | 27-05-1965 | Jawahar Jyoti | 15p | Thematic |
8 | 26-06-1965 | International Cooperation Year | 15p | Event |
9 | 15-08-1965 | Indian Mt. Everest Expedition | 15p | Event |
10 | 10-09-1965 | Govind Ballabh Pant | 15p | Personality |
11 | 31-10-1965 | Vallabhbhai Patel | 15p | Personality |
12 | 05-11-1965 | Chittaranjan Das | 15p | Personality |
13 | 17-11-1965 | Vidyapati | 15p | Personality |
| |
1966 | | |
1 | 24-01-1966 | Pacific Area Travel Association | 15p | Institution |
2 | 26-01-1966 | Jai Jawan | 15p | Thematic |
3 | 26-01-1966 | Lal Bahadur Shastri | 15p | Personality |
4 | 05-04-1966 | Kambar | 15p | Personality |
5 | 14-04-1966 | B.R. Ambedkar | 15p | Personality |
6 | 23-04-1966 | Kunwar Singh | 15p | Personality |
7 | 09-05-1966 | Gopal Krishna Gokhale | 15p | Personality |
8 | 15-05-1966 | Acharya Mahavir Prasad Dvivedi | 15p | Personality |
9 | 28-06-1966 | Maharaja Ranjit Singh | 15p | Personality |
10 | 04-08-1966 | Homi Bhabha | 15p | Personality |
11 | 11-11-1966 | Abul Kalam Azad | 15p | Personality |
12 | 11-11-1966 | Swami Rama Tirtha | 15p | Personality |
13 | 14-11-1966 | Children’s Day | 15p | Event |
14 | 25-11-1966 | Allahabad High Court | 15p | Institution |
15 | 12-12-1966 | Family Planning | 15p | Thematic |
16 | 31-12-1966 | 5th Asian Games 1966 Hockey Champions | 15p | Thematic |
| |
1967 | | |
1 | 11-01-1967 | Jai Kisan | 15p | Thematic |
2 | 13-01-1967 | General Election | 15p | Thematic |
3 | 17-01-1967 | Guru Govind Singh | 15p | Personality |
4 | 19-03-1967 | International Tourist Year | 15p | Event |
5 | 16-04-1967 | Nandalal Bose | 15p | Personality |
6 | 01-05-1967 | Survey of India Bicentenary | 15p | Event |
7 | 11-05-1967 | Basaveswara | 15p | Personality |
8 | 30-05-1967 | Narsinha Mehta | 15p | Personality |
9 | 11-06-1967 | Maharana Pratap | 15p | Personality |
10 | 21-08-1967 | Naryana Guru | 15p | Personality |
11 | 05-09-1967 | Dr. Radhakrishnan | 15p | Personality |
12 | 01-10-1967 | Quit India | 15p | Event |
13 | 09-11-1967 | Indo-European Telegraph Line | 15p | Thematic |
14 | 12-11-1967 | World Wrestling Championships | 15p | Event |
15 | 12-12-1967 | Nehruand Nagaland | 15p | Thematic |
16 | 26-12-1967 | Rashbehari Basu | 15p | Personality |
17 | 27-12-1967 | Scout Movement | 15p | Event |
| |
1968 | | |
1 | 01-01-1968 | International Year for Human Rights | 15p | Event |
2 | 03-01-1968 | II International Conference Seminar of Tamil Studies | 15p | Event |
3 | 01-02-1968 | UN Conferenceon Tradeand Development | 15p | Event |
4 | 20-02-1968 | Amrita Bazar Patrika Centenary | 15p | Event |
5 | 28-03-1968 | Maxim Gorky | 15p | Personality |
6 | 31-03-1968 | First Triennale | 15p | Event |
7 | 01-07-1968 | 100,000 Post Offices | 20p | Event |
8 | 17-07-1968 | Wheat Revolution | 20p | Thematic |
9 | 17-09-1968 | Gaganendranath Tagore | 20p | Personality |
10 | 05-10-1968 | Lakshminath Bezbaruah | 20p | Personality |
11 | 12-10-1968 | XIX Olympics | 20p | Event |
12 | | XIX Olympics | 1 Rs | |
13 | 19-10-1968 | Bhagat Singh | 20p | Personality |
14 | 21-10-1968 | Azad Hind Government | 20p | Institution |
15 | 27-10-1968 | Sister Nivedita | 20p | Personality |
16 | 06-11-1968 | Marie Curie | 20p | Personality |
17 | 01-12-1968 | 21st International Geographical Congress | 20p | Event |
18 | 15-12-1968 | Cochin Synagogue | 20p | Institution |
19 | 15-12-1968 | INS Nilgiri | 20p | Defence |
|
| 31-12-1968 |
Birds Series | | Thematic |
20 | | Blue Magpie | 20p | |
21 | | Woodpecker | 50p | |
22 | | Babbler | 1 Rs | |
23 | | Sunbird | 2 Rs | |
| |
1969 | | |
1 | 01-01-1969 | Bankim Chandra Chatterjee | 20p | Personality |
2 | 12-01-1969 | Dr. Bhagavan Das | 20p | Personality |
3 | 25-01-1969 | Dr. Martin Luther King | 20p | Personality |
4 | 17-02-1969 | Ghalib | 20p | Personality |
5 | 15-03-1969 | Osmania University | 20p | Institution |
6 | 01-04-1969 | Rafi Ahmed Kidwai | 20p | Personality |
7 | 11-04-1969 | International Labour Organisation | 20p | Institution |
8 | 13-04-1969 | Jallianwala Bagh | 20p | Thematic |
9 | 01-05-1969 | Kasinadhuni Nageswara Rao Pantulu | 20p | Personality |
10 | 27-05-1969 | Ardaseer Cursetjee Wadia | 20p | Personality |
11 | 07-06-1969 | Serampore College | 20p | Institution |
12 | 11-06-1969 | Dr. Zakir Husain | 20p | Personality |
13 | 20-06-1969 | Laxmanrao Kirloskar | 20p | Personality |
14 | 02-10-1969 | Gandhi Centenary | 20p | Event |
15 | | Gandhi Centenary | 75p | |
16 | | Gandhi Centenary | 1 Rs | |
17 | | Gandhi Centenary | 5 Rs | |
18 | 14-10-1969 | IMCO–10th Anniversary | 20p | Event |
19 | 30-10-1969 | 57th Inter-Parliamentary Conference | 20p | Event |
20 | 19-11-1969 | Manonthe Moon | 20p | Event |
21 | 23-11-1969 | Guru Nanak Dev | 20p | Personality |
22 | 24-11-1969 | International Union for Conservation of Natureand Natural Resources | 20p | Event |
23 | 25-11-1969 | Sadhu Vaswani | 20p | Personality |
24 | 29-11-1969 | Thakkar Bapa | 20p | Personality |
| |
1970 | | |
1 | 21-01-1970 | XIIth Plenary Assembly of C.C.I.R. | 20p | Event |
2 | 03-02-1970 | C.N. Annadurai | 20p | Personality |
3 | 19-02-1970 | Munshi Newal Kishore | 20p | Personality |
4 | 27-03-1970 | Nalanda College | 20p | Institution |
5 | 30-03-1970 | Swami Shraddhanand | 20p | Personality |
6 | 22-04-1970 | V.I. Lenin | 20p | Personality |
7 | 20-05-1970 | New UPU Headquarters | 20p | Institution |
8 | 22-05-1970 | Sher Shah Suri | 20p | Personality |
9 | 28-05-1970 | V.D. Savarkar | 20p | Personality |
10 | 26-06-1970 | U.N. XXV Anniversary | 20p | Event |
11 | 18-08-1970 | Asian productivity Year | 20p | Event |
12 | 31-08-1970 | Dr. Montessori Centenary | 20p | Event |
13 | 09-09-1970 | Jatindranath Mukherjee | 20p | Personality |
14 | 22-09-1970 | V.S. Srinivasa Sastri | 20p | Personality |
15 | 26-09-1970 | Iswar Chandra Vidyasagar | 20p | Personality |
16 | 14-10-1970 | Maharsi Valmiki | 20p | Personality |
17 | 17-10-1970 | Port Commissioners Calcutta | 20p | Institution |
18 | 29-10-1970 | Jamia Millia Islamia | 20p | Institution |
19 | 04-11-1970 | Jamnalal Bajaj | 20p | Personality |
20 | 05-11-1970 | Indian RedCross Society 50th Anniversary | 20p | Event |
21 | 09-11-1970 | Sant Namdeo | 20p | Personality |
22 | 16-12-1970 | Beethoven | 20p | Personality |
23 | 23-12-1970 | India National Philatelic Exhibition 1970 | 20p | Event |
24 | | India National Philatelic Exhibition 1970 | 1 Rs | |
25 | 27-12-1970 | Girl Guide Movement Diamond Jubilee | 20p | Event |
| |
1971 | | |
1 | 11-01-1971 | Indian Life Insurance | 20p | Institution |
2 | 10-02-1971 | Kashi Vidyapith | 20p | Institution |
3 | 10-02-1971 | Sant Ravidas | 20p | Personality |
4 | 12-02-1971 | Deenabandhu C.F. Andrews | 20p | Personality |
5 | 19-02-1971 | Acharya Narendra Deo | 20p | Personality |
6 | 10-03-1971 | Census Centenary | 20p | Event |
7 | 14-04-1971 | Sri Ramana Maharshi | 20p | Personality |
8 | 29-04-1971 | Raja Ravi Varma | 20p | Personality |
9 | 30-04-1971 | Dadasaheb Phalke | 20p | Personality |
10 | 07-08-1971 | Abhisarikaby Abanindranath Tagore | 20p | Thematic |
11 | 14-09-1971 | Swami Virjanand | 20p | Personality |
12 | 12-10-1971 | Charter of Cyrus the Great-2500th Anniversary | 20p | Event |
13 | 31-10-1971 | World Thrift Day | 20p | Event |
14 | 04-11-1971 | UNESCO-25th Anniversary | 20p | Event |
15 | 14-11-1971 | Children’s Day | 20p | Event |
16 | 21-11-1971 | Chandrashekhar Venkat Raman | 20p | Personality |
17 | 24-12-1971 | Visva Bharati Golden Jubilee | 20p | Event |
18 | 30-12-1971 | Cricket Victories | 20p | Event |
| |
1972 | | |
1 | 26-02-1972 | Arvi Satellite Earth Station | 20p | Thematic |
2 | 29-05-1972 | ISI Silver Jubilee | 20p | Event |
3 | 30-06-1972 | International Union of Railways | 20p | Institution |
4 | 10-08-1972 | XX Olympic Games | 20p | Event |
5 | | XX Olympic Games | 1.45 Rs | |
6 | 15-08-1972 | Sri Aurobindo | 20p | Personality |
7 | 15-08-1972 | 25th Anniversary of Independence | 20p | Event |
8 | 15-08-1972 | Greetings to Our Forces | 20p | Defence |
9 | 05-09-1972 | V.O. Chidambaram Pillai | 20p | Personality |
| 16-10-1972 |
Personalities | | Personality |
10 | | Bhai Vir Singh | 20p | |
11 | | T.Prakasam | 20p | |
12 | | Vemana | 20p | |
13 | | Bertrand Russell | 1.45 Rs | |
14 | 03-11-1972 | Asia72 | 20p | Event |
15 | | Asia72 | 1.45 Rs | |
16 | 30-12-1972 | Vikram A. Sarabhai | 20p | Personality |
17 | 30-12-1972 | 50th Anniversary of U.S.S.R. | 20p | Event |
| |
1973 | | |
1 | 08-01-1973 | INDIPEX–73 | 1.45 Rs | Event |
2 | 26-01-1973 | 25th Anniversary of Independence | 20p | Event |
3 | | 25th Anniversary of Independence | 1.45 Rs | |
4 | 18-02-1973 | Sri Ramakrishna Paramahamsa | 20p | Personality |
5 | 01-03-1973 | Army Postal Services Corps-First Anniversary | 20p | Defence |
6 | 10-04-1973 | Jai Bangla | 20p | Thematic |
7 | 12-04-1973 | Kumaran Asan | 20p | Personality |
8 | 13-04-1973 | Homage to Martyrs | 20p | Event |
9 | 14-04-1973 | Dr.B.R. Ambedkar | 20p | Personality |
| 05-05-1973 |
Indian Miniature Paintings | | Thematic |
10 | | Radha- Kishangarh | 20p | |
11 | | DanceDuet | 50p | |
12 | | Lovers on camel back | 1 Rs | |
13 | | Taming of elephant | 2 Rs | |
14 | 15-05-1973 | Indian Mountaineering | 20p | Thematic |
15 | 08-06-1973 | Air-India-25 years of International Services | 1.45 Rs | Event |
16 | 03-07-1973 | St.Thomas | 20p | Personality |
17 | 21-07-1973 | Michael Madhusudan Dutt | 20p | Personality |
18 | 21-07-1973 | V.D.Paluskar | 30p | Personality |
19 | 21-07-1973 | Dr.Hansen-Centenary of the decovery of Leprosy Bacillus | 50p | Personality |
20 | 21-07-1973 | Nicolaus Copernicus | 1 Rs | Personality |
21 | 31-07-1973 | A.O.Hume | 20p | Personality |
22 | 15-08-1973 | Gandhiand Nehru | 20p | Personality |
23 | 27-09-1973 | Romesh Chunder Dutt | 20p | Personality |
24 | 27-09-1973 | K.S.Ranjit Sinhji | 30p | Personality |
25 | 27-09-1973 | Vithalbhai Patel | 50p | Personality |
26 | 30-09-1973 | President’s Body Guard | 20p | Institution |
27 | 09-10-1973 | Oipcicpo Interpol | 20p | Institution |
28 | 17-10-1973 | Syed Ahmad Khan | 20p | Personality |
29 | 14-11-1973 | Children’s Day | 20p | Event |
30 | 14-11-1973 | INDIPEX–73 | 20p | Event |
31 | | INDIPEX–73 | 1 Rs | |
32 | | INDIPEX–73 | 2 Rs | |
33 | 25-11-1973 | National Cadet Corps | 20p | Institution |
34 | 25-12-1973 | C. Rajagopalachari | 20p | Personality |
| |
1974 | | |
| 15-04-1974 |
Masks | | Thematic |
1 | | Sun | 20p | |
2 | | Moon | 50p | |
3 | | Narasimha | 1 Rs | |
4 | | Ravana | 2 Rs | |
5 | 02-06-1974 | Chhatrapati Shri Shivaji Maharaj | 25p | Personality |
6 | 03-07-1974 | Maithili Sharan Gupta | 25p | Personality |
7 | 03-07-1974 | Jainarain Vyas | 25p | Personality |
8 | 03-07-1974 | Utkal Gourab Madhusudan Das | 25p | Personality |
9 | 15-07-1974 | Kandukuri Veeresalingam | 25p | Personality |
10 | 15-07-1974 | Tipu Sultan | 50p | Personality |
11 | 15-07-1974 | Max Mueller | 1 Rs | Personality |
12 | 01-08-1974 | Kamala Nehru | 25p | Personality |
13 | 14-08-1974 | World Population Year | 25p | Event |
14 | 24-08-1974 | V.V.Giri | 25p | Personality |
15 | 03-10-1974 | Universal Postal Union | 25p | Institution |
16 | | Universal Postal Union | 1 Rs | |
17 | | Universal Postal Union | 2 Rs | |
18 | 09-10-1974 | Mathura Mu Se-tenant) | 25p,25p | thematic |
19 | 09-10-1974 | Nicholas Roerich | 1 Rs | Personality |
20 | 13-11-1974 | Bhagwan Mahavira | 25p | Personality |
21 | 14-11-1974 | Children’s Day | 25p | Event |
22 | 14-11-1974 | UNICEF in India | 25p | Event |
23 | 16-11-1974 | Territorial Army | 25p | Defence |
24 | 02-12-1974 | XIX International Dairy Congress | 25p | Event |
25 | 08-12-1974 | Helpthe Retardates | 25p | Thematic |
26 | 12-12-1974 | Marconi | 2 Rs | Personality |
27 | 24-12-1974 | St.Francis Xavier | 25p | Personality |
| |
1975 | | |
1 | 10-01-1975 | World Hindi Convention | 25 | Event |
2 | 26-01-1975 | 25th Anniversary of the Republic | 25 | Event |
3 | 06-02-1975 | World Table Tennis | 25 | Event |
4 | 16-02-1975 | International Women’s Year | 25 | Event |
5 | 08-04-1975 | Army Ordnance Corps | 25 | Defence |
6 | 11-04-1975 | Arya Samaj | 25 | institution |
7 | 12-04-1975 | World Telugu Conference | 25 | Event |
8 | 20-04-1975 | Aryabhatta | 25 | Personality |
| 28-04-1975 |
Birds | | Thematic |
9 | | Indianpitta | 25 | |
10 | | Black headed Oriole | 50 | |
11 | | Western Tragopan | 100 | |
12 | | Monal Pheasant | 200 | |
13 | 24-05-1975 | Ram Charit Manas | 25 | Thematic |
14 | 20-06-1975 | YWCA | 25 | Institution |
15 | 28-06-1975 | Michelangelo (Se-tenant off our) | 50 each | Thematic |
16 | 28-07-1975 | International Commissionon Irrigationand Drainage | 25 | Institution |
17 | 01-08-1975 | Satellite Instructional Television Experiment | 25 | Thematic |
18 | 14-08-1975 | Saint Arunagirinathar | 50 | Personality |
19 | 26-08-1975 | Namibia Day | 25 | Event |
20 | 04-09-1975 | Mir Anees | 25 | Personality |
21 | 04-09-1975 | Ahilyabai Holkar | 25 | Personality |
| 20-10-1975 |
Dances of India | | Thematic |
22 | | Bharata Natyam | 25 | |
23 | | Orissi | 50 | |
24 | | Kathak | 75 | |
25 | | Kathakali | 100 | |
26 | | Kuchipudi | 150 | |
27 | | Manipuri | 200 | |
29 | 24-10-1975 | V.K.Krishna Menon | 25 | Personality |
28 | 24-10-1975 | Ameer Khusrau | 50 | Personality |
30 | 24-10-1975 | Bahadur Shah Zafar | 100 | Personality |
31 | 28-10-1975 | 21st Common wealth Parliamentary Conference | 200 | Event |
32 | 31-10-1975 | Sardar Vallabhbhai Patel | 25 | Personality |
33 | 03-11-1975 | Karmavir Nabin Chandra Bardoloi | 25 | Personality |
34 | 14-11-1975 | Children’s Day | 25 | Event |
35 | 13-12-1975 | India Security Press | 25 | Institution |
36 | 16-12-1975 | Guru Tegh Bahadur | 25 | Personality |
37 | 20-12-1975 | Theosophical Society | 25 | Institution |
38 | 24-12-1975 | Weather Servicesin India | 25 | Institution |
| 25-12-1975 |
InpEX–75 | | Event |
39 | | Mail Cart | 25 | |
40 | | Indian Bishop Mark 1775 | 200 | |
| |
1976 | | |
1 | 03-01-1976 | L.N.Mishra | 25 | Personality |
2 | 24-01-1976 | Jim Corbett Centenary | 25 | Event |
3 | 10-02-1976 | Bird Sanctuary Bharatpur | 25 | Thematic |
4 | 04-03-1976 | 16 Light Cavalry | 25 | Defence |
5 | 10-03-1976 | Alexander Graham Bell | 25 | Personality |
6 | 18-03-1976 | Muthuswami Dikshitar | 25 | Personality |
7 | 07-04-1976 | World Health Day | 25 | Event |
8 | 30-04-1976 | Industries | 25 | Thematic |
| 15-05-1976 |
Indian Locomotives | | Thematic |
9 | | W.D.M 21963 | 25 | |
10 | | F/11895 | 50 | |
11 | | WP/11963 | 100 | |
12 | | GIPNO.11853 | 200 | |
13 | 29-05-1976 | American Revolution Bicentennial | 280 | Event |
14 | 15-07-1976 | K.Kamaraj | 25 | Personality |
| 17-07-1976 |
XXI Olympics Games | | Event |
15 | | Shooting | 25 | |
16 | | Shotput | 100 | |
17 | | Hockey | 150 | |
18 | | Running | 280 | |
19 | 06-08-1976 | Subhadra Kumari Chauhan | 25 | Personality |
20 | 15-08-1976 | Param Vir Chakra | 25 | Defence |
21 | 03-09-1976 | S.N.D.T Women’s University | 25 | Institution |
22 | 09-09-1976 | Bharatendu Harishchandra | 25 | Personality |
23 | 15-09-1976 | Sarat Chandra Chatterji | 25 | Personality |
24 | 22-09-1976 | Family Planning | 25 | Thematic |
25 | 24-09-1976 | Maharaja Agrasen | 25 | Personality |
| 01-10-1976 |
Indian Wild Life | | Thematic |
26 | | Swamp Deer | 25p | |
27 | | Lion | 50p | |
28 | | Leopard | 100 | |
29 | | Caracal | 200 | |
30 | 01-10-1976 | Voluntary Blood Donation | 25 | Thematic |
31 | 15-10-1976 | Suryakant Tripathi Nirala | 25 | Personality |
32 | 14-11-1976 | Children’s Day | 25 | Event |
33 | 24-11-1976 | Hiralal Shastri | 25 | Personality |
34 | 26-11-1976 | Dr.Hari SinghGour | 25 | Personality |
35 | 01-12-1976 | Indian Airlines-Inauguration Airbus | 200 | Event |
36 | 27-12-1976 | Coconut Research | 25 | Institution |
37 | 30-12-1976 | Vande Mataram | 25 | Thematic |
| |
1977 | | |
1 | 03-01-1977 | VI International Film Festival | 200 | Event |
2 | 10-01-1977 | World Conferenceon Earthquake Engineering | 200 | Event |
3 | 22-01-1977 | Tarun Ram Phookun | 25 | Personality |
4 | 07-03-1977 | Paramahansa Yogananda | 25 | Personality |
5 | 09-03-1977 | First Asian Regional Red Cross Conference | 200 | Event |
6 | 22-03-1977 | Fakhruddin Ali Ahmed | 25 | Personality |
7 | 01-04-1977 | Asian Oceanic Postal Union | 200 | Institution |
8 | 02-04-1977 | Narottam Morarjee | 25 | Personality |
9 | 04-04-1977 | Makhanlal Chaturvedi | 25 | Personality |
10 | 14-04-1977 | Mahaprabhu Vallabhacharya | 100 | Personality |
11 | 23-04-1977 | Federation of Indian Chambers of Commerce and Industry | 25 | Institution |
12 | 05-06-1977 | World Environment Day | 200 | Event |
13 | 21-06-1977 | Rajya Sabha | 25 | Institution |
| 01-07-1977 |
