Sl. No. | Post | Pay Scale during 5th CPC | Pay Scale granted by Government during 6th CPC |
---|
Pay Band (in rupees) | Grade Pay (in rupees) | Pay Band No. |
---|
Gazetted Group “A” |
1 | Secretary | 26000 Fixed | 80000 Fixed | ----- | |
2 |
HAG+ Member Postal Services Board | 24050–650-26000 | 75500-80000 | ---- | |
3 |
HAG CPMG/Sr. DDG/CGM | 22400-525-24500 | 67000-79000 | ------ | - |
4 |
SAG JS&FA/PMG/DDG/GM (Fin) /Chief Engineer | 18400-500-22400 | 37400-67000 | 10000 | 4 |
5. |
JAG in NFSG Director/DA (P) /Director MV/Director (OL)/Superintending. Engineer, CMO (NFSG) | 14300-400-18300 | 37400-67000 | 8700 | 4 |
6 |
JAG Director/DA (P)/Jt. Director/Sr. PPS/Superintending Engineer/Sr. Architect, Joint Director (OL) | 12000-375-16500 | 15600-39100 | 7600 | 3 |
7 | Sr. Supdt. of POs/ADG (STS)/Dy. Director/PPS/Exe. Engineer/Dy Architect/Senior Manager MMS, Dy. Director (OL) | 10000-325-15200 | 15600-39100 | 6600 | 3 |
8 | Sr. Supdt. of POs/ADG (JTS)/Dy. Director/ACAO/Architect/Manager MMS, AD (OL) | 8000-275-13500 | 15600-39100 | 5400 | 3 |
Gazetted Group “B” |
1 | Sr. AO | 8000-275-13500 | 15600-39100 | 5400 | 3 |
2 | Accounts Officers | 7500-250-12000 | 9300-34800 | 5400 | 2 |
3 | Section Officer/PS in Dte. | 7500-250-12000 | 9300-34800 | 4800 & 5400 after 4 years | 2
3 |
4 | Postal Superintendent/Asst. Director/Sr. Postmaster
Sr. Private Secretary in subordinate offices | 7500-250-12000 | 9300-34800 | 4800 & 5400 after 4 years | 2 |
5 | Dy Manager MMS | 7500-250-12000 | 9300-34800 | 4800 | 2 |
6 | French Translator | 7500-250-12000 | 9300-34800 | 4800 | 2 |
7 | AAO Group B | 7450-225-11500 | 9300-34800 | 4800 | 2 |
8 | Senior Hindi Translator | 7450-225-11500 | 9300-34800 | 4600 | 2 |
9 | Assistant Superintendent of Posts/AE (Civil/Electrical)/AD (Rectt.) | 6500-200-10500 | 9300-34800 | 4600 | 2 |
10 | PS in subordinate offices/Supdt. Sorting, Junior Hindi Translator | 6500-200-10500 | 9300-34800 | 4200 | 2 |
Non-Gazetted Staff: (Group “B”) |
1 | JAO | 6500-200-10500 | 9300-34800 | 4800 | 2 |
2 | Asstt. Manager (MMS) | 5500-175-9000 | 9300-34800 | 4600 | 2 |
3 | Postmaster/Head Record Officer/Manager RLO/Head Sorting Assistant in HSG-I, Assistant (CSS), Postmaster Grade-III | 6500-200-10500 | 9300-34800 | 4600 | 2 |
4 | Steno Gr. `C` (CSSS), Librarian | 6500-200-10500 | 9300-34800 | 4200 | 2 |
5 | Inspector of Posts, Librarian, Office Supdt. (Postal/Civil/Electrical), Statistical Assistant, Sr. Accountant , Postmaster Grade-II | 5500-175-9000 | 9300-34800 | 4200 | 2 |
6 | Steno Gr. I in subordinate offices | 5500-175-9000 | 9300-34800 | 4200 | 2 |
7 | Steno Gr. II in subordinate offices | 5000-150-8000 | 9300-34800 | 4200 | 2 |
Non-Gazetted Staff: (Group “C”) |
1 | Staff Nurse | 7450-225-11500 | 9300-34800 | 4600 | 2 |
2 |
HSG-II Accountant, Manager RLO, Supervisor Foreign Post, HSG-II SPM/ Dy. PM/ Asstt. PM/ Asstt. Presidency PM, Record Clerk, Sub Record Officer, Head Sorting Assistant, Assistant Manager/ Dy. Manager/Manager PSD/Head Asstt. PSD, Nasik/BCRPA/Head Clerk (Postal/Electrical Div.)/Steno. Gr.-II/ Store Officer, JE (Civil/Electrical), Postmaster Grade-II | 5000-150-8000 | 9300-34800 | 4200 | 2 |
3 | Pharmacist (NFSG) | - | 9300-34800 | 4200 | 2 |
4 | Technical Supervisor (MMS) | 4500-125-7000 | 9300-34800 | 4200 | 2 |
5 | LSG Dy. PM, Asstt. PM, Dy. Sub PM, Asstt SPM, SPM, Public Relation Inspector, LSG Supervisor, LSG Record Officer, Sub Record Officer, LSG Asstt, Head Sorting Asstt., Supervisor Gr. I & II, Head Asstt PSD Nasik, Dy. Asstt. Manager, LSG, TBOP PA, Jr Accountant/Pharmacist/, Postmaster Grade-I, | 4500-125-7000 | 5200-20200 | 2800 | 1 |
6 | Medical Store Keeper with diploma in Pharmacy & Pharmacists (entry grade) | 4500-125-7000 | 5200-20200 | 2800 | 1 |
7 | Technical Postal Assistant Grade- I (Postal Machine Assistant)Grade-I , Reader, Medical Store Keepers (Qualification BSC & below) | 4000-100-6000 | 5200-20200 | 2400 | 1 |
8 | Caretaker | 4000-100-6000 | 5200-20200 | 2400 | 1 |
9 | (a) Driver Special Grade | 5000-150-8000 | 9300-34800 | 4200 | 2 |
| (b) Driver Grade-I | 4500-125-7000 | 5200-20200 | 2800 | 1 |
| (c) Driver Grade-II | 4000-100-6000 | 5200-20200 | 2400 | 1 |
| (d) Driver Grade-III | 3050-75-3950-80-4590 | 5200-20200 | 1900 | 1 |
10 | Postal Assistant, Sorting Assistant, PO & RMS Accountant (Special Pay Rs.180 per Month), Time scale SPM, Platform Inspector (Time scale), Stenographer Grade-III, Time scale clerk, Cashier, Storekeeper, UDC, Physical Training Instructor, Lab Technician | 4000-100-6000 | 5200-20200 | 2400 | 1 |
11 | Technical Postal Assistant Grade-II (Postal Machine Assistant) Grade-II) , LDC, Lift Operator, Bindery Assistant/Dispatch Rider/Electrician/Turner MMS, Physical Training Instructor | 3050-75-3950-80-4590 | 5200-20200 | 1900 | 1 |
12 | - Highly Skilled Artisans Grade-III, II & I
- Artisan Grade-III
- Artisan Grade-II
- Artisan Grade-I including Charge Hand
| - 3050-75-3950-80-4590
- (70%Posts)
- 4000-100-6000 (15% Posts)
- 4500-125-7000 (15% Posts)
| 5200-20200 | | |
13 | - Postman / Mail Guard Entry
- Postman / Mail Guard TBOP
- Postman / Mail Guard BCR
| - 3200-85-4900
- 4000-100-6000
- 4500-125-7000
| 5200-20200 | | |
14 | Caretaker-cum-Khansama, Sorter | 2750-70-3800-75-4000 | 5200-20200 | 1800 | 1 |
Multi Tasking Staff Group C (Erstwhile Semi Skilled Group D) |
1 | Carpenter, Machine man, Binder, Painter, Stamp Vendor, Jamadar , Motor Vehicle Mechanic, Motor Vehicle Electrician, Carpenter, Painter, Jointer, Tyreman, Upholster, Blacksmith, Tin& Copper Smith (Semi-skilled), Dresser(Med), Dresser/NO | 2650-65-3300-70-4000 | 5200-20200 | 1800 | 1 |
Multi Tasking Staff Group C (Erstwhile Group D) |
1 | Record Keeper MMS | 2610-60-3150-65-3540 | 5200-20200 | 1800 | 1 |
2 | Letter Box Peon, Chowkidar, Water Carrier, Sweeper, Scavenger , Farash , Mail Peon, Mailman, Van Peon, Attendant in Rest, House, Cleaner, Form Supplier, Gardener, Mali, Pumpman MMS, Peon (Med), Female Attendant (Med). | 2550-55-2660-60-3200 | 5200-20200 | 1800 | 1 |